上海故得自動化設備有限公司
聯系人:黃閣
手機:17821770970
電話:021-57676935
傳真:86-021-57676935
地址:上海市松江區(qū)環(huán)城路886-24號202室
郵編:
郵箱:353141824@qq.com
聯系人:黃閣
手機:17821770970
電話:021-57676935
傳真:86-021-57676935
地址:上海市松江區(qū)環(huán)城路886-24號202室
郵編:
郵箱:353141824@qq.com
Proline Promass S 500 科氏力質量流量計的詳細資料:
Proline Promass S 500 科氏力質量流量計:
高過程安全性:自排空測量管設計,易清洗
較少過程測量點:多參數測量(流量、密度、溫度)
節(jié)省安裝空間:無前/后直管段長度要求
完整查看過程信息和診斷信息:提供多種用戶自定義輸入/輸出組合方式和現場總線
降低復雜性和多樣性:用戶自定義輸入/輸出功能
自帶驗證功能:內置Heartbeat Technology (心跳技術)
Proline Promass S 500 科氏力質量流量計:
多種衛(wèi)生型過程連接
3A認證和EHEDG認證
CIP/SIP清洗后能夠快速恢復
分體式儀表,zui多帶4路輸入/輸出
背光顯示、觸摸鍵控制和WLAN訪問
傳感器和變送器通過標準電纜連接
;
測量原理 | 科氏力 | |
主要特點 | Easy-to-clean flowmeter with self-drainable single-tube system, as remote version with up to 4 I/Os. Dedicated for applications requiring optimal cleanability under hygienic conditions. | |
特點 | Increased process safety – easy cleanable and fully self-drainable tube design. Fewer process measuring points – m*riable measurement (flow, density, temperature). Space-saving installation – no in/outlet run needs. Large range of hygienic process connections. 3-A and EHEDG conform. | |
Transmitter features | Full access to process and diagnostic information – numerous, freely combinable I/Os and fieldbuses. Reduced complexity and variety – freely configurabe I/O functionality. Integrated verification – Heartbeat Technology. Remote version with up to 4 I/Os. Backlit display with touch control and WLAN access. | |
直徑 | DN 8 to 50 (? to 2") | |
Wetted materials | Measuring tube: 1.4435 (316L) Connection: 1.4435 (316L); 1.4404 (316/316L) | |
Measured variables | Mass flow, density, temperature, volume flow, corrected volume flow, reference density, concentration | |
測量誤差 | Mass flow (liquid): ±0.10 % Volume flow (liquid): ±0.10 % Mass flow (gas): ±0.50 % Density (liquid): ±0.0005 g/cm³ | |
量程 | 0 to 70 000 kg/h (0 to 2570 lb/min) | |
壓力范圍 | PN 40, Class 150, 20K | |
過程溫度 | –50 to +150 °C (–58 to +302 °F) | |
環(huán)境溫度 | Standard: –40 to +60 °C (–40 to +140 °F) Option: –50 to +60 °C (–58 to +140 °F) | |
Sensor housing material | 1.4301 (304), corrosion resistant Sensor connection housing (standard): AlSi10Mg, coated Sensor connection housing (option): 1.4301 (304); 1.4404 (316L) | |
Transmitter housing material | AlSi10Mg, coated; Polycarbonat | |
電子插件的防護 | Sensor remote version (standard): IP66/67, type 4X enclosure Sensor remote version (option): IP69. Transmitter remote version: IP66/67, Type 4X enclosure | |
顯示/操作 | 4-line backlit display with touch control (operation from outside) Configuration via local display and operating tools possible | |
輸出 | 4 outputs: 4-20 mA HART (active/passive) 4-20 mA WirelessHART 4-20 mA (active/passive) Pulse/frequency/switch output (active/passive) Double pulse output (active/passive) Relay output | |
輸入 | Status input 4-20 mA input | |
通信 | HART, PROFIBUS PA, FOUNDATION Fieldbus, Modbus RS485 | |
Power supply | DC 24 V AC 100 to 230 V AC 100 to 230 V / DC 24 V (non-hazardous area) | |
防爆認證 | ATEX, IECEx, cCSAus, NEPSI, INMETRO, EAC |
如果你對Proline Promass S 500 科氏力質量流量計感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |